ROOM ACOUSTICAL PARAMETERS

F (Hz)    T30 (s)   rT30      T20 (s)   rT20      T10 (s)   rT10      EDT (s)   C80 (dB)  C50 (dB)  D50 (%)   Ts (ms)   
63        1.114     -0.999    1.172     -0.999    1.216     -1.000    1.271     0.56      -2.30     37.07     130.672   
80        1.022     -0.993    0.887     -0.991    0.717     -0.989    0.796     5.10      3.52      69.24     72.226    
100       0.527     -0.979    0.379     -0.993    0.490     -0.994    1.157     2.90      2.61      64.58     87.327    
125       0.421     -0.981    0.341     -0.971    0.641     -0.917    0.284     13.57     10.03     90.96     44.126    
160       0.278     -0.983    0.336     -0.938    0.499     -0.918    0.275     11.87     8.32      87.16     47.882    
200       0.345     -0.971    0.246     -0.991    0.240     -0.974    0.234     17.90     11.29     93.08     40.666    
250       0.360     -0.987    0.316     -0.977    0.314     -0.913    0.111     21.57     12.94     95.16     34.087    
315       0.236     -0.992    0.211     -0.994    0.251     -0.983    0.221     23.91     14.19     96.33     29.837    
400       0.128     -0.984    0.108     -0.981    0.156     -0.978    0.154     31.97     21.02     99.21     22.450    
500       0.205     -0.991    0.222     -0.985    0.274     -0.908    0.098     23.64     13.51     95.73     24.004    
630       0.221     -0.993    0.237     -0.993    0.296     -0.988    0.307     17.40     8.62      87.92     25.288    
800       0.249     -0.989    0.227     -0.983    0.317     -0.954    0.352     19.32     9.40      89.69     20.570    
1000      0.280     -0.995    0.304     -0.991    0.298     -0.924    0.091     20.47     13.48     95.71     19.939    
1250      0.250     -0.998    0.253     -0.996    0.263     -0.974    0.175     19.67     12.85     95.06     20.524    
1600      0.287     -0.996    0.280     -0.987    0.274     -0.963    0.279     19.70     14.24     96.37     18.657    
2000      0.319     -0.992    0.274     -0.999    0.283     -0.994    0.311     16.39     8.89      88.56     24.919    
2500      0.331     -0.997    0.304     -0.998    0.329     -0.996    0.266     14.93     8.95      88.71     26.559    
3150      0.318     -0.992    0.265     -0.991    0.242     -0.987    0.307     17.05     7.65      85.33     28.873    
4000      0.302     -0.994    0.254     -0.995    0.221     -0.995    0.277     19.55     11.92     93.96     23.150    
5000      0.288     -0.999    0.287     -0.997    0.262     -0.990    0.257     15.69     9.16      89.18     28.044    
6300      0.289     -0.999    0.283     -0.999    0.259     -0.998    0.276     16.22     9.33      89.56     23.888    
8000      0.259     -0.997    0.234     -0.998    0.248     -0.999    0.235     19.76     11.23     92.99     21.319    
